| Management number | 235407066 | Release Date | 2026/07/02 | List Price | $140.00 | Model Number | 235407066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This rearview radar with camera and tail light continuously records your ride1. Plus, it detects vehicles approaching from behind and displays on your compatible Garmin device.
| General | |
| Dimension | 4.2" X 1.7 " X 1.3" (106.5 X 42.0 X 31.9 mm) |
| Weight | 5.2 oz (147.0 g) |
| Light modes | solid, peloton, night flash, day flash |
| Lumens | 20 solid, 8 peloton, 21 night flash, 65 day flash |
| Water rating | IPX7 |
| Battery life | 4 hours solid or night flash 5 hours peloton 6 hours day flash (all with 1080p recording) |
| ANT+® | yes (radar, bike lights) |
| BLE | yes (radar, camera control) |
| WI-Fi® | ✓ |
| productSpecViewingAngle | 220° |
| Visibility distance | 1 mile (1.6 km) |
| Rear tail light | ✓ |
| Rear radar | ✓ |
| Integrated camera | ✓ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form