| Management number | 234735109 | Release Date | 2026/07/02 | List Price | $5.20 | Model Number | 234735109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Complementary feed for singing, coloured*, and posture canaries. CéDé eggfood, based on the unique CéDé egg cake, contains everything your birds need for successful breeding and molting. Give your birds CéDé canary eggfood alongside their main feed to complete their diet!
*Find red eggfood here!
Bakery Products, Derivatives of Vegetable Origin, Cereals, Eggs and Egg Derivatives (31.4% Eggs*), Seeds, Various Sugars, Oils and Fats, Vegetable Protein Extracts, Minerals.
*Rehydrated
| Crude Protein | 17.5% |
| Crude Fat | 9.5% |
| Crude Fibre | 3% |
| Crude Ash | 4.5% |
| Calcium | 0.9% |
| Phosphorus | 0.4% |
| Sodium | 0.5% |
| Vitamin A | 22.128 I.E |
| Vitamin D3 | 2.323 I.E. |
| Vitamin E | 64 mg |
| Vitamin K3 | 2.6 mg |
| Vitamin B1 | 21 mg |
| Vitamin B2 | 53 mg |
| Vitamin B3 (Niacin) | 115 mg |
| Vitamin B6 | 2.1 mg |
| Vitamin B12 | 0.12 mg |
| Vitamin H (Biotin) | 0.38 mg |
| Vitamin C | 6.3 mg |
| Calcium-D-Pantothenate | 75 mg |
| Choline Chloride | 210 mg |
| Folic Acid | 9 mg |
| Manganese | 80 mg |
| Zinc | 58 mg |
| Copper | 5 mg |
| Iodine | 1.2 mg |
| DL-Methionine | 257 mg |
| L-Lysine | 965 mg |
Loosen up with a few drops of water, sprouted seeds, etc. Please refer to the table below for amount you should feed daily.
| Bird Type | Recommendation |
| Rest Period | 2 to 3 times weekly, up to 20% of daily diet |
| Breeding Period | Daily, up to 25% of the daily diet |
| Molting Period | Daily, up to 15% of the daily diet |
Keep dry and cool.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form